Updated
Which Vanguard mutual funds are eligible to convert to ETFs?
Many Vanguard index funds are eligible to convert to ETFs as Vanguard has a unique share class structure that allows this process to occur without taxes if it is completed while you hold the securities at Vanguard.
For a list of the mutual funds that may be convertible to ETFs please see the list below.
Please note that there may be blackout periods for certain funds or other circumstances that may prevent the conversion. Contact Vanguard for additional information and to initiate the conversion process.
Mutual Fund Name | Investor Shares | Admiral Shares | ETF |
Vanguard Intermediate-Term Government Bond Index Fund | VSIGX | VGIT | |
Vanguard Long-Term Government Bond Fund | VLGSX | VGLT | |
Vanguard Mortgage-Backed Securities Fund | VMBSX | VMBS | |
Vanguard Short-Term Government Bond Index Fund | VSBSX | VGSH | |
Vanguard Short-Term Inflation-Protected Securities Fund | VTIPX | VTAPX | VTIP |
Vanguard Intermediate-Term Corporate Bond Fund | VICSX | VCIT | |
Vanguard Long-Term Corporate Bond Fund | VLTCX | VCLT | |
Vanguard Short-Term Corporate Bond Fund | VSCSX | VCSH | |
Vanguard Tax-Exempt Bond Index Fund | VTEBX | VTEAX | VTEB |
Vanguard Dividend Appreciation Index Fund | VDAIX | VDADX | VIG |
Vanguard Growth Index Fund | VIGRX | VIGAX | VUG |
Vanguard High Dividend Yield Index Fund | VHDYX | VYM | |
Vanguard Large-Cap | VLACX | VLCAX | VV |
Vanguard S&P 500 | VFINX | VFIAX | VOO |
Vanguard Total Stock Market Index Fund | VTSMX | VTSAX | VTI |
Vanguard Value | VIVAX | VVIAX | VTV |
Vanguard Extended Market Index Fund | VEXMX | VEXAX | VXF |
Vanguard Mid-Cap Index Fund | VIMSX | VIMAX | VO |
Vanguard Mid-Cap Value Index Fund | VMVIX | VMVAX | VOE |
Vanguard Mid-Cap Growth Index Fund | VMGIX | VMGMX | VOT |
Vanguard Small-Cap Index Fund | NAESX | VSMAX | VB |
Vanguard Small-Cap Growth Index Fund | VSGAX | VSGAX | VBK |
Vanguard Small-Cap Value Index Fund | VISVX | VSIAX | VBR |
Vanguard Energy Index Fund | VENAX | VDE | |
Vanguard Materials Index Fund | VMIAX | VAW | |
Vanguard Industrials Index Fund | VINAX | VIS | |
Vanguard Consumer Discretionary Index Fund | VCDAX | VCR | |
Vanguard Consumer Stapes Index Fund | VCSAX | VDC | |
Vanguard Health Care Index Fund | VHCIX | VHT | |
Vanguard Financials Index Fund | VFAIX | VFH | |
Vanguard Information Technology Index Fund | VITAX | VGT | |
Vanguard Telecommunication Services Index Fund | VTCAX | VOX | |
Vanguard Utilities Index Fund | VUIAX | VPU | |
Vanguard REIT Index Fund | VGSIX | VGSLX | VNQ |
Vanguard Emerging Markets Stock Index Fund | VEIEX | VEMAX | VWO |
Vanguard European Stock Index Fund | VEURX | VEUSX | VGK |
Vanguard Pacific Stock Index Fund | VPACX | VPADX | VPL |
Vanguard FTSE All-World ex-US Small-Cap Index Fund | VFSVX | VSS | |
Vanguard Total World Stock Index Fund | VTWSX | VT | |
Vanguard Total International Stock index Fund | VGTSX | VTIAX | VXUS |
Vanguard Emerging Markets Government Bond | VGOVX | VGAVX | VWOB |
Vanguard FTSE All-World ex-US Index Fund | VFWIX | VFWAX | VEU |
Vanguard Developed Markets Index Fund | VTMGX | VEA | |
Vanguard International Dividend Appreciation Index Fund | VIAIX | VIAAX | VIGI |
Vanguard International High Dividend Yield Index Fund | VIHIX | VIHAX | VYMI |
Vanguard Total International Bond Index Fund | VTIBX | VTABX | BNDX |
Global Ex-US Real Estate Index Fund | VGXRX | VGRLX | VNQI |
This communication has been prepared solely for informational purposes only. Nothing in this communication should be construed as an offer, recommendation, or solicitation to buy or sell any security or a financial product. Any links provided to other server sites are offered as a matter of convenience and are not intended to imply that Wealthfront or its affiliates endorses, sponsors, promotes and/or is affiliated with the owners of or participants in those sites, or endorses any information contained on those sites, unless expressly stated otherwise.
Wealthfront offers a free software-based financial advice engine that delivers automated financial planning tools to help users achieve better outcomes. Investment management and advisory services are provided by Wealthfront Advisers LLC, an SEC registered investment adviser, and brokerage related products are provided by Wealthfront Brokerage LLC, a member of FINRA/SIPC.
Wealthfront, Wealthfront Advisers and Wealthfront Brokerage are wholly owned subsidiaries of Wealthfront Corporation.
© 2020 Wealthfront Corporation. All rights reserved.
Comments are moderated prior to publication