Updated
ETFs Available for Investing Accounts at Wealthfront
Wealthfront currently offers the following ETFs* for investing accounts. More details on each investment vehicle can be found by navigating to your Account page, clicking “Edit Portfolio,” then “Add investment.”
|
Primary Investment
|
(if applicable) |
Primary Investment Fund Name
|
| ANGL | FALN | VanEck Fallen Angel High Yield Bond ETF |
| ARKF | ARK Blockchain & Fintech Innovation ETF | |
| ARKG | ARK Genomic Revolution ETF | |
| ARKK | ARK Innovation ETF | |
| ARKQ | ARK Autonomous Technology & Robotics ETF | |
| ARKW | ARK Next Generation Internet ETF | |
| AVDE | DFAI | Avantis International Equity ETF |
| AVDV | Avantis International Small Cap Value ETF | |
| AVEM | DFAE | Avantis Emerging Markets Equity ETF |
| AVUS | DFAU | Avantis US Equity ETF |
| AVUV | DFSV | Avantis U.S. Small Cap Value ETF |
| BBCA | EWC | JPMorgan BetaBuilders Canada ETF |
| BBJP | FLJP | JPMorgan BetaBuilders Japan ETF |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | |
| BKLN | FTSL | Invesco Senior Loan ETF |
| BLOK | Amplify Blockchain Technology ETF | |
| BLV | ILTB | Vanguard Long-Term Bond ETF |
| BND | BIV | Vanguard Total Bond Market ETF |
| BNDX | IAGG | Vanguard Total International Bond ETF |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | |
| BSV | ISTB | Vanguard Short-Term Bond ETF |
| CIBR | HACK | First Trust NASDAQ Cybersecurity ETF |
| CMF | PWZ | iShares California Muni Bond ETF |
| DIA | EDOW | State Street SPDR Dow Jones Industrial Average ETF Trust |
| DIV | Global X SuperDividend US ETF | |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | |
| DSI | iShares ESG MSCI KLD 400 ETF | |
| DVYE | DEM | iShares Emerging Markets Dividend ETF |
| EAGG | NUBD | iShares ESG Aware U.S. Aggregate Bond ETF |
| EBND | EMLC | SPDR Bloomberg Emerging Markets Local Bond ETF |
| ECH | iShares MSCI Chile ETF | |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | |
| EFAV | iShares MSCI EAFE Min Vol Factor ETF | |
| EFG | iShares MSCI EAFE Growth ETF | |
| EFV | IVLU | iShares MSCI EAFE Value ETF |
| EIDO | IDX | iShares MSCI Indonesia ETF |
| EIS | iShares MSCI Israel ETF | |
| EMXC | iShares MSCI Emerging Markets ex China ETF | |
| EPOL | iShares MSCI Poland ETF | |
| ESGD | NUDM | iShares ESG Aware MSCI EAFE ETF |
| ESGE | NUEM | iShares ESG Aware MSCI EM ETF |
| ESGU | ESGV | iShares ESG Aware MSCI USA ETF |
| ETHA | iShares Ethereum Trust ETF | |
| EWA | FLAU | iShares MSCI Australia ETF |
| EWD | iShares MSCI Sweden ETF | |
| EWG | DAX | iShares MSCI Germany ETF |
| EWH | iShares MSCI Hong Kong ETF | |
| EWI | iShares MSCI Italy ETF | |
| EWL | iShares MSCI Switzerland ETF | |
| EWM | iShares MSCI Malaysia ETF | |
| EWN | iShares MSCI Netherlands ETF | |
| EWP | iShares MSCI Spain ETF | |
| EWQ | iShares MSCI France ETF | |
| EWS | iShares MSCI Singapore ETF | |
| EWT | FLTW | iShares MSCI Taiwan ETF |
| EWU | FLGB | iShares MSCI United Kingdom ETF |
| EWW | iShares MSCI Mexico ETF | |
| EWY | FLKR | iShares MSCI South Korea ETF |
| EZA | iShares MSCI South Africa ETF | |
| FDN | First Trust Dow Jones Internet Index Fund | |
| FEZ | EZU | State Street SPDR EURO STOXX 50 ETF |
| FLRN | FLTR | State Street SPDR Bloomberg Investment Grade Floating Rate ETF |
| FNDA | PRFZ | Schwab Fundamental U.S. Small Company ETF |
| FNDC | PDN | Schwab Fundamental International Small Equity ETF |
| FNDE | PXH | Schwab Fundamental Emerging Markets Equity ETF |
| FNDF | PXF | Schwab Fundamental International Equity ETF |
| FTCS | First Trust Capital Strength ETF | |
| GDX | RING | VanEck Gold Miners ETF/USA |
| GDXJ | SGDJ | VanEck Junior Gold Miners ETF |
| GLDM | GLTR | SPDR Gold MiniShares Trust |
| GNR | GUNR | State Street SPDR S&P Global Natural Resources ETF |
| GOVT | IEF | iShares U.S. Treasury Bond ETF |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | |
| HYD | HYMB | VanEck High Yield Muni ETF |
| IBB | BBH | iShares Biotechnology ETF |
| IBIT | iShares Bitcoin Trust ETF | |
| ICLN | ACES | iShares Global Clean Energy ETF |
| ICVT | CWB | iShares Convertible Bond ETF |
| IGV | SKYY | iShares Expanded Tech-Software Sector ETF |
| IHI | XHE | iShares U.S. Medical Devices ETF |
| INDA | EPI | iShares MSCI India ETF |
| IXC | FILL | iShares Global Energy ETF |
| IXN | iShares Global Tech ETF | |
| JEPI | JPMorgan Equity Premium Income ETF | |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | |
| JETS | US Global Jets ETF | |
| JMOM | MTUM | JPMorgan US Momentum Factor ETF |
| JPST | ICSH | JPMorgan Ultra-Short Income ETF |
| JQUA | QUAL | JPMorgan US Quality Factor ETF |
| KBE | KRE | State Street SPDR S&P Bank ETF |
| KCE | State Street SPDR S&P Capital Markets ETF | |
| KIE | IAK | State Street SPDR S&P Insurance ETF |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | |
| KSA | iShares MSCI Saudi Arabia ETF | |
| LIT | Global X Lithium & Battery Tech ETF | |
| LQD | VCIT | iShares iBoxx USD Investment Grade Corporate Bond ETF |
| MCHI | GXC | iShares MSCI China ETF |
| MGC | IWL | Vanguard Mega Cap ETF |
| MLPA | AMLP | Global X MLP ETF |
| MOAT | VanEck Morningstar Wide Moat ETF | |
| NYF | PZT | iShares New York Muni Bond ETF |
| OIH | XES | VanEck Oil Services ETF |
| PAVE | FXR | Global X US Infrastructure Development ETF |
| PBW | Invesco WilderHill Clean Energy ETF | |
| PFFD | PSK | Global X US Preferred ETF |
| PHO | FIW | Invesco Water Resources ETF |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | |
| PKW | Invesco BuyBack Achievers ETF | |
| PULS | MINT | PGIM Ultra Short Bond ETF |
| QCLN | CNRG | First Trust NASDAQ Clean Edge Green Energy Index Fund |
| QQQJ | Invesco Nasdaq Next Gen 100 ETF | |
| QQQM | ONEQ | Invesco Nasdaq 100 ETF |
| QTEC | First Trust NASDAQ-100 Technology Index Fund | |
| QYLD | Global X Nasdaq 100 Covered Call ETF | |
| REM | MORT | iShares Mortgage Real Estate ETF |
| RSP | PRF | Invesco S&P 500 Equal Weight ETF |
| RYLD | Global X Russell 2000 Covered Call ETF | |
| SCHA | VTWO | Schwab US Small-Cap ETF |
| SCHO | SHY | Schwab Short-Term US Treasury ETF |
| SCHP | VTIP | Schwab US TIPS ETF |
| SCZ | SCHC | iShares MSCI EAFE Small-Cap ETF |
| SDIV | Global X SuperDividend ETF | |
| SGOV | iShares 0-3 Month Treasury Bond ETF | |
| SHV | GBIL | iShares 0-1 Year Treasury Bond ETF |
| SHYG | SJNK | iShares 0-5 Year High Yield Corporate Bond ETF |
| SLV | iShares Silver Trust | |
| SLVP | SIL | iShares MSCI Global Silver and Metals Miners ETF |
| SMH | SOXX | VanEck Semiconductor ETF |
| SMIN | iShares MSCI India Small-Cap ETF | |
| SPY | IWB | State Street SPDR S&P 500 ETF Trust |
| SPYD | DVY | State Street SPDR Portfolio S&P 500 High Dividend ETF |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | |
| SUB | SHM | iShares Short-Term National Muni Bond ETF |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | |
| SUSC | VCEB | iShares ESG Aware USD Corporate Bond ETF |
| TAN | Invesco Solar ETF | |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | |
| THD | iShares MSCI Thailand ETF | |
| TMFC | Motley Fool 100 Index ETF | |
| TUR | iShares MSCI Turkey ETF | |
| UAE | iShares MSCI UAE ETF | |
| URA | Global X Uranium ETF | |
| USFR | WisdomTree Floating Rate Treasury Fund | |
| USHY | HYLB | iShares Broad USD High Yield Corporate Bond ETF |
| USMV | SPLV | iShares MSCI USA Min Vol Factor ETF |
| VBK | IWO | Vanguard Small-Cap Growth ETF |
| VBR | IWN | Vanguard Small-Cap Value ETF |
| VCLT | IGLB | Vanguard Long-Term Corporate Bond ETF |
| VCSH | IGSB | Vanguard Short-Term Corporate Bond ETF |
| VEA | SCHF, | Vanguard FTSE Developed Markets ETF |
| VGIT | IEI | Vanguard Intermediate-Term Treasury ETF |
| VGK | IEUR | Vanguard FTSE Europe ETF |
| VGLT | TLT | Vanguard Long-Term Treasury ETF |
| VIG | DGRO | Vanguard Dividend Appreciation ETF |
| VIGI | IQLT | Vanguard International Dividend Appreciation ETF |
| VMBS | MBB | Vanguard Mortgage-Backed Securities ETF |
| VNQ | SCHH | Vanguard Real Estate ETF |
| VNQI | IFGL | Vanguard Global ex-U.S. Real Estate ETF |
| VO | IWR | Vanguard Mid-Cap ETF |
| VOE | IWS | Vanguard Mid-Cap Value ETF |
| VOT | IWP | Vanguard Mid-Cap Growth ETF |
| VPL | IPAC | Vanguard FTSE Pacific ETF |
| VSGX | Vanguard ESG International Stock ETF | |
| VT | ACWI | Vanguard Total World Stock ETF |
| VTEB | MUB | Vanguard Tax-Exempt Bond Index ETF |
| VTI | ITOT | Vanguard Total Stock Market ETF |
| VTV | MGV | Vanguard Value ETF |
| VUG | MGK | Vanguard Growth ETF |
| VWO | IEMG | Vanguard FTSE Emerging Markets ETF |
| VWOB | EMB | Vanguard Emerging Markets Government Bond ETF |
| VXUS | VEU | Vanguard Total International Stock ETF |
| VYMI | IQDF | Vanguard International High Dividend Yield ETF |
| WCLD | WisdomTree Cloud Computing Fund | |
| XAR | ITA | State Street SPDR S&P Aerospace & Defense ETF |
| XBI | State Street SPDR S&P Biotech ETF | |
| XHB | ITB | State Street SPDR S&P Homebuilders ETF |
| XLB | VAW | State Street Materials Select Sector SPDR ETF |
| XLC | VOX | State Street Communication Services Select Sector SPDR ETF |
| XLE | VDE | State Street Energy Select Sector SPDR ETF |
| XLF | VFH | State Street Financial Select Sector SPDR ETF |
| XLI | VIS | State Street Industrial Select Sector SPDR ETF |
| XLK | VGT | State Street Technology Select Sector SPDR ETF |
| XLP | VDC | State Street Consumer Staples Select Sector SPDR ETF |
| XLU | VPU | State Street Utilities Select Sector SPDR ETF |
| XLV | VHT | State Street Health Care Select Sector SPDR ETF |
| XLY | VCR | State Street Consumer Discretionary Select Sector SPDR ETF |
| XME | State Street SPDR S&P Metals & Mining ETF | |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | |
| XRT | State Street SPDR S&P Retail ETF | |
| XSOE | Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund | |
| XT | QQEW | iShares Future Exponential Technologies ETF |
| XYLD | Global X S&P 500 Covered Call ETF |
Looking for something we don't support? Please contact us to let us know!
Want to learn more about customizing your portfolio? Please take a look at the following FAQ: Customizing your Automated Investing Account portfolio
* Accurate as of March 20, 2026 at 7pm CT. Subject to change without notice.
** An Alternate ETF is used for Tax-Loss Harvesting purposes. If the primary ETF declines in value, this alternate ETF may be used in its place to harvest losses. See Alternate ETFs for more details.
Comments are moderated prior to publication